| Management number | 223635314 | Release Date | 2026/05/09 | List Price | US$14.06 | Model Number | 223635314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 798789533108 |
|---|---|
| ASIN | B09PJ7G54Y |
| Size | Full |
| Color | 2 Inch - Blue |
| Brand Name | Ferlizer |
| Model Name | Mattress Topper Cover |
| Unit Count | 1.0 Count |
| Fabric Type | 60% Polyester, 40% Rayon Derived from Bamboo |
| Closure Type | Zipper |
| Manufacturer | Ferlizer |
| Model Number | MTC25 |
| Material Type | Bamboo |
| Item Type Name | Mattress Topper Cover |
| Number of Items | 1 |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Item Display Dimensions | 74 x 53 x 2 inches |
| Manufacturer Part Number | MTC25 |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Adjustable, Breathable, Non Slip, Removable, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form