| Management number | 215819680 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 215819680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
See to your feline's nutrition while reducing common cat allergens with Purina Pro Plan LIVECLEAR Adult Weight Management Formula dry cat food. The first and only line with the power to reduce cat allergens, Purina Pro Plan LIVECLEAR cat food significantly reduces the major allergen in cat hair and dander. This premium cat food formula is backed by over a decade of research and simply and safely neutralizes Fel D1, a common allergen in cat saliva, with a key protein from eggs. Shown to reduce the allergens in cat hair and dander by an average of 47 percent starting in the third week of daily feeding, this weight control cat food formula also helps support the unique nutritional needs of your cat. This Purina Pro Plan cat dry food has 20 percent less fat than LIVECLEAR Chicken and Rice Formula, and the high protein cat food helps promote muscle mass maintenance during weight loss. Plus, this formula is fortified with guaranteed live probiotics for digestive health and immune health.

| UPC | 038100191397 |
|---|---|
| Flavor | Chicken & Rice |
| Occasion | Birthday |
| Item Form | Dry |
| Brand Name | Purina Pro Plan |
| Unit Count | 51.2 Ounce |
| Item Weight | 3.2 Pounds |
| Manufacturer | Nestlé Purina PetCare Company |
| Model Number | 00038100191403 |
| Container Type | Bag |
| Item Type Name | Cat Food |
| Target Species | Cat |
| Number of Items | 1 |
| Product Benefits | Reduces allergens, supports weight management, promotes digestive health |
| Additional Features | Allergy, Amino Acids, Antioxidants, Dental, Digestive Health, High-Protein, Immune Support, Indoor, Low Calorie, Maintenance, Non-Prescription, Omegas, Probiotics, Real Meat, Skin & Coat, Veterinarian Recommended, Weight Control |
| Included Components | One (1) 3.2 lb. Bag - Purina Pro Plan Allergen Reducing, Weight Control Dry Cat Food, LIVECLEAR Chicken and Rice Formula |
| Special Ingredients | Chicken,Weight Control |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Manufacturer Part Number | 00038100191403 |
| Specific Uses For Product | Allergy; Dental; Digestive Health; Indoor; Maintenance; Non-Prescription; Skin & Coat; Veterinarian Recommended; Immune Support; Weight Control; Amino Acids, Allergy; Dental; Digestive Health; Indoor; Maintenance; Non-Prescription; Skin & Coat; Veterinarian Recommended; Immune Support; Weight Control; Antioxidants, Allergy; Dental; Digestive Health; Indoor; Maintenance; Non-Prescription; Skin & Coat; Veterinarian Recommended; Immune Support; Weight Control; High-Protein, Allergy; Dental; Digestive Health; Indoor; Maintenance; Non-Prescription; Skin & Coat; Veterinarian Recommended; Immune Support; Weight Control; Low Calorie, Allergy; Dental; Digestive Health; Indoor; Maintenance; Non-Prescription; Skin & Coat; Veterinarian Recommended; Immune Support; Weight Control; Omegas, Allergy; Dental; Digestive Health; Indoor; Maintenance; Non-Prescription; Skin & Coat; Veterinarian Recommended; Immune Support; Weight Control; Probiotics, Allergy; Dental; Digestive Health; Indoor; Maintenance; Non-Prescription; Skin & Coat; Veterinarian Recommended; Immune Support; Weight Control; Real Meat |
| Recommended Uses For Product | Weight Management, Allergy Relief, Digestive Health Support |
| Global Trade Identification Number | 00038100191397 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form