| Management number | 223718498 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 223718498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 754083320745 |
|---|---|
| ASIN | B089SX926T |
| Color | Black |
| Pattern | Solid |
| Fit Type | 35'' inseam(Tall) |
| Leg Style | Boot Cut |
| Brand Name | SEVEGO |
| Model Name | Palazzo |
| Rise Style | High Rise |
| Sport Type | Mountain Biking, Tennis |
| Style Name | Boot Cut |
| Unit Count | 1 Count |
| Fabric Type | Polyester+spandex |
| Item Weight | 0.6 Pounds |
| Inseam Length | 35 Inches |
| Material Type | 78% Polyester+22% Elastane |
| Occasion Type | Going out, Gym, Holiday, Work, Yoga |
| Pattern Style | Solid |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form